Sign Up    Sign In   
Feedback     Pricing    
Information for 2009. Data for January 2010 is available here

Top Sites List

  Domain Traffic Est. cost   Domain Traffic Est. cost
8919. classics.mit.edu 142.60K $115.60K 8920. www.thecanyon.com 33.77K $115.59K
8921. cooltext.com 121.09K $115.58K 8922. www.shacknews.com 198.64K $115.53K
8923. www.wines.com 69.69K $115.52K 8924. www.findaccountingsoftware.com 17.83K $115.51K
8925. www.bluecrossmn.com 19.27K $115.51K 8926. www.mesolink.org 5.37K $115.49K
8927. www.nh.gov 92.83K $115.49K 8928. dominicanrepublic.com 73.55K $115.43K
8929. www.notyourdaughtersjeans.com 17.56K $115.42K 8930. wireless.etrade.com 18.28K $115.42K
8931. www.duke-energy.com 64.87K $115.41K 8932. www.instantcarinsurance.com 3.71K $115.39K
8933. www.suncountry.com 47.91K $115.38K 8934. autopedia.com 11.58K $115.38K
8935. www.hairremovalforum.com 15.71K $115.38K 8936. www.occc.state.tx.us 5.00K $115.37K
8937. www.alice.org 64.48K $115.36K 8938. www.hopkinsmedicine.org 84.84K $115.35K
8939. www.flower-delivery-flowers.com 23.45K $115.35K 8940. www.autoaccidentclaims.com 8.24K $115.34K
8941. www.democraticunderground.com 151.91K $115.34K 8942. www.blogged.com 138.05K $115.33K
8943. www.vsp.com 50.28K $115.32K 8944. www.historyforkids.org 222.73K $115.32K
8945. www.onlinecollege.org 9.88K $115.30K 8946. www.1stquote.com 6.34K $115.22K
8947. ancienthistory.about.com 186.96K $115.22K 8948. gateway.nlm.nih.gov 100.14K $115.20K
8949. www.asseenontvmegamall.com 13.47K $115.19K 8950. www.houseofnames.com 210.28K $115.19K
8951. www.roommates.com 89.86K $115.19K 8952. www.projo.com 94.23K $115.19K
8953. www.polldaddy.com 26.87K $115.18K 8954. www.corporatesnobs.com 25.99K $115.18K
8955. www.masterlock.com 58.44K $115.15K 8956. www.homesandland.com 50.79K $115.13K
8957. www.mostfungames.com 189.02K $115.13K 8958. www.intranetjournal.com 28.56K $115.12K
8959. genealogy.about.com 133.52K $115.10K 8960. www.nycgo.com 66.58K $115.07K
8961. www.sandi.net 45.44K $115.06K 8962. www.floodrelief.co.uk 48.94K $115.02K
8963. www.landscapelighting.com 18.12K $114.99K 8964. houstonrefinanceresource.com 10.17K $114.97K
8965. seeker.dice.com 63.50K $114.97K 8966. www.mortgages.co.uk 10.63K $114.97K
8967. www.orlandojobs.com 55.66K $114.95K 8968. www.wowgold-us.com 22.67K $114.94K
8969. www.optimization-world.com 50.39K $114.92K 8970. www.mesotheliomamedicine.com 4.89K $114.90K
8971. www.epiloglaser.com 26.22K $114.90K 8972. www.dot.ca.gov 167.08K $114.88K
8973. 4wheeldrive.about.com 70.00K $114.87K 8974. www.movieposter.com 109.59K $114.82K
8975. www.ahajokes.com 258.84K $114.82K 8976. www.imortgagecentral.com 6.97K $114.80K
8977. www.hostingcoupons.org 9.30K $114.80K 8978. miami.citysearch.com 96.83K $114.76K
8979. www.metacalc.com 44.24K $114.75K 8980. bjork.com 81.41K $114.73K
8981. www.ulinks.com 28.62K $114.72K 8982. instantdomainsearch.com 10.89K $114.72K
8983. www.visitlondon.com 83.88K $114.71K 8984. berkeleyhomes.com 28.87K $114.69K
8985. www.thefryecompany.com 45.05K $114.68K 8986. www.gelighting.com 119.95K $114.68K
8987. us.dada.net 145.84K $114.64K 8988. www.txdot.gov 45.12K $114.63K
8989. pitchfork.com 190.37K $114.63K 8990. www.play.com 136.73K $114.62K
8991. www.batanga.com 168.92K $114.54K 8992. www.econlib.org 95.54K $114.53K
8993. kottke.org 134.57K $114.47K 8994. portal.lacaixa.es 189.66K $114.45K
8995. www.farmerbrown.com 13.65K $114.44K 8996. www.plumpgirlsworld.com 273.62K $114.43K
8997. chinesefood.about.com 184.52K $114.42K 8998. www.kirjasto.sci.fi 180.37K $114.42K
8999. www.csgnetwork.com 140.88K $114.40K 9000. www.steveharvey.com 121.96K $114.37K
9001. www.navypier.com 67.04K $114.36K 9002. www.advantageoneinsurance.com 6.81K $114.33K
9003. www.k-state.edu 84.06K $114.33K 9004. www.yournewfragrance.com 46.01K $114.33K
9005. www.nametag.com 28.11K $114.32K 9006. www.booksamillion.com 218.83K $114.28K
9007. www.lef.org 56.61K $114.28K 9008. www.bluecrossca.com 16.52K $114.28K
9009. www.gov-auctions.org 76.44K $114.26K 9010. www.smithandhawken.com 44.74K $114.24K
9011. www.oldcity.com 58.55K $114.23K 9012. www.californialemonlawattorneys.com 4.86K $114.23K
9013. www.go-today.com 40.98K $114.14K 9014. www.valorebooks.com 71.81K $114.13K
9015. www.aarpinternational.org 15.91K $114.13K 9016. www.annefrank.org 139.85K $114.13K
<< 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 >>

Recently processed

katrinapierson.comharborplanning.com
creativetech.inn.leedsmet.ac.ukhideoutmedia.com
thekombuchadiet.commarcpeterson.name
shopcoverstory.comacac.org
framedmovieposters.orgserbebe.com
elitegpt.comcowardlylioncostume.org
axisglobe-ru.comzj9.avrfs.iim.bz

 
About  Affiliate program  Pricing  Top Keywords+    Top Sites+    Privacy Policy  Terms of Use